Corporate Sustainability Reports
Corporate Sustainability Report (Including IFRS S2/TCFD Disclosure)
Environmental Data Tables
GRESB Real Estate Survey
2026 Report | Assurance
2025 Report | Assurance
2024 Report | Assurance
2023 Report | Assurance
2022 Report | Assurance
2021 Report | Assurance
2020 Report | Assurance
2019 Report | Verification
2018 Report | Verification
2017 Report | Verification
2016 Report | Verification
2015 Report | Verification
2025 Report | Assurance
2024 Report | Assurance
2023 Report | Assurance
2022 Report | Assurance
2021 Report | Assurance
2020 Report | Assurance
2019 Report | Verification
2018 Report | Verification
2017 Report | Verification
2016 Report | Verification
2015 Report | Verification
CDP Disclosure
2024 Report | Assurance
2023 Report | Assurance
2022 Report | Assurance
2021 Report | Assurance
2020 Report | Assurance
2019 Report | Verification
2018 Report | Verification
2017 Report | Verification
2016 Report | Verification
2015 Report | Verification
2023 Report | Assurance
2022 Report | Assurance
2021 Report | Assurance
2020 Report | Assurance
2019 Report | Verification
2018 Report | Verification
2017 Report | Verification
2016 Report | Verification
2015 Report | Verification
EEO-1 Report
2024 Data